Industry Overview
Domestic theatrical demand, recovery versus pre-pandemic levels, and distributor concentration.
YTD Box Office
$7.35B
through 2026-09-14
YoY Growth
+19.5%
vs $6.15B prior YTD
Recovery vs 2019
77.4%
2025 vs 2019
Top-10 Concentration
100.0%
2026-09-14
Latest Daily
$4,245,578
2026-09-14
Monthly box office
Domestic monthly totals for the current year, prior year, and 2019.
2019
2025
2026
Cumulative YTD
Running domestic box office through each month of the year.
2019
2025
2026
Seasonality heatmap
Monthly domestic box office for every year since 2019. Hover a cell for the exact total.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | $797M | $602.3M | $944.7M | $1.02B | $1.07B | $1.1B | $1.28B | $817.5M | $670.1M | $760M | $947.8M | $1.13B |
| 2020 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | $537.6M | $469.7M | $389.8M | $859M | $953.5M | $818M | $1.12B | $673.1M | $575.9M | $428.1M | $787.7M | $964.5M |
| 2026 | $614.5M | $492.4M | $619.8M | $823.3M | $1.06B | $1.06B | $1.17B | $1.26B | $258.4M | — | — | — |
Annual market history
Box office years from The Numbers. Ticket volume versus average price shows whether growth is attendance- or price-led.
Box office
| Year | Box office | YoY | Tickets | Avg price |
|---|---|---|---|---|
| 2026 (partial) | $7.40B | -15.1% | 618.5M | $11.96 |
| 2025 | $8.72B | +1.3% | 728.8M | $11.96 |
| 2024 | $8.60B | -4.0% | 760.8M | $11.31 |
| 2023 | $8.96B | +21.2% | 819M | $10.94 |
| 2022 | $7.39B | +63.7% | 702.1M | $10.53 |
| 2021 | $4.52B | +112.4% | 444M | $10.17 |
| 2020 | $2.13B | -81.1% | 231.6M | $9.18 |
| 2019 | $11.26B | -4.9% | 1,229.7M | $9.16 |
| 2018 | $11.84B | +7.3% | 1,300.1M | $9.11 |
| 2017 | $11.04B | -3.0% | 1,231.1M | $8.97 |
| 2016 | $11.39B | +1.4% | 1,316.6M | $8.65 |
| 2015 | $11.24B | +7.5% | 1,332.8M | $8.43 |
Distributor share (2026 partial)
Share of domestic box office among the largest distributors.
Universal
19.3%$1,431.3M
16 titles
Sony Pictures
16.1%$1,188.3M
16 titles
Walt Disney
14.2%$1,052.2M
7 titles
Amazon MGM Studios
7.5%$557.2M
7 titles
Lionsgate
7.0%$517M
11 titles
20th Century Stud…
6.2%$458.2M
9 titles
Others (102)
29.7%$2,194.3M
379 titles
Release volume
Tracked titles per year summed across distributors.
Titles